The Results for the 2010 Run For Peace!!!
Sorted Alphabetically
| Bib | Last | First | Sex | Age | Race | Time | Pace Min/K | Estimate 10K |
|---|---|---|---|---|---|---|---|---|
| 121 | 5K | 27:57 | 5:35 | |||||
| 35 | 10K | 53:55 | 6:20 | 63:25 | ||||
| 128 | 5K | 26:01 | 5:12 | |||||
| 133 | Almachraki | Fadi | M | 23 | 5W | 24:47 | 4:57 | |
| 118 | Altenbach | Susan | F | 55 | 5W | 51:07 | 10:13 | |
| 27 | Anguiar | Laura | F | 40 | 10K | 55:54 | 6:34 | 65:45 |
| 42 | Arroyo | David | M | 24 | 10K | 39:17 | 4:37 | 46:12 |
| 222 | Atlas | Jamie | M | 12 | 5K | 27:35 | 5:31 | |
| 193 | Babby | Matt | M | 5K | 34:09 | 6:49 | ||
| 43 | Bako | Steve | M | 20 | 10K | 42:21 | 4:58 | 49:49 |
| 174 | Banerjee | Rita | F | 28 | 5K | 34:34 | 6:54 | |
| 181 | Bartu | Lorcuza | F | 9 | 5K | 40:36 | 8:07 | |
| 17 | Bartu | Peter | M | 44 | 10K | 49:30 | 5:49 | 58:14 |
| 180 | Bartu | Marine | F | 11 | 5K | 31:04 | 6:12 | |
| 179 | Bartu | Ben | M | 14 | 5K | 25:57 | 5:11 | |
| 191 | Bass-Cetmich | Aaron | M | 28 | 5K | 35:16 | 7:03 | |
| 228 | Bendixeu | Kira | F | 25 | 5K | 45:51 | 9:10 | |
| 215 | Berry | Joe | M | 62 | 5K | 41:54 | 8:22 | |
| 137 | Bezanson | Deb | F | 40 | 5K | 26:40 | 5:20 | |
| 227 | Booker | Peter | M | 28 | 5K | 51:39 | 10:19 | |
| 119 | Brett | Kerry | F | 37 | 5K | 58:31 | 11:42 | |
| 16 | Brett | Kristen | F | 35 | 10K | 59:02 | 6:56 | 69:27 |
| 204 | Brett | Kathy | F | 61 | 2.5W | 58:30 | 11:42 | |
| 36 | Brillaut-Bergen | Susiee | F | 38 | 10K | 43:40 | 5:08 | 51:22 |
| 230 | Bui | Chau | F | 23 | 5K | 45:50 | 9:10 | |
| 115 | Burke | Cindy | F | 51 | 5K | 30:36 | 6:07 | |
| 108 | Burke | Jennifer | F | 28 | 5K | 21:35 | 4:19 | |
| 52 | Caldwell | Naomi | F | 40 | 10K | 56:18 | 6:37 | 66:14 |
| 203 | Camp | Sandra | F | 40 | 5W | 51:41 | 10:20 | |
| 189 | Chen | Amie | F | 5K | 31:11 | 6:14 | ||
| 188 | Chen | Susan | F | 42 | 5K | 31:05 | 6:13 | |
| 144 | Cheng | Hseih-Ching | M | 22 | 5W | 58:27 | 11:41 | |
| 47 | Collahen | Erin | F | 20 | 10K | 39:16 | 4:37 | 46:11 |
| 53 | Coloma | Roman | M | 39 | 10K | 54:57 | 6:27 | 64:38 |
| 154 | Condit | Cindy | F | 53 | 5W | 57:26 | 11:29 | |
| 158 | Condit | David | M | 41 | 5W | 54:20 | 10:52 | |
| 24 | Connolly | Clare | F | 24 | 10K | 41:27 | 4:52 | 48:45 |
| 15 | Cook | Robbi | F | 52 | 10K | 61:02 | 7:10 | 71:48 |
| 171 | Copley | Melissa | F | 37 | 5K | 25:43 | 5:08 | |
| 221 | Corbett | John | M | 63 | 5K | 36:59 | 7:23 | |
| 32 | Cortes | Ruth | F | 30 | 10K | 41:06 | 4:50 | 48:21 |
| 156 | Craycroft | Bryce | M | 41 | 5W | 57:28 | 11:29 | |
| 2 | Crosby | Philly | F | 47 | 10K | 42:30 | 5:00 | 50:00 |
| 194 | Demkar | Beau | M | 5K | 29:38 | 5:55 | ||
| 61 | Diaz | Victor | M | 44 | 10K | 30:53 | 3:38 | 36:20 |
| 38 | Dodson | Anne | F | 23 | 10K | 52:56 | 6:13 | 62:16 |
| 44 | Drago-Fergwon | Maria | F | 32 | 10K | 49:02 | 5:46 | 57:41 |
| 199 | Druissi | Annabel | F | 11 | 5K | 27:48 | 5:33 | |
| 160 | DuBois | Susiee | F | 38 | 5K | 29:21 | 5:52 | |
| 46 | Duenas | Martha | F | 42 | 10K | 52:09 | 6:08 | 61:21 |
| 58 | Eckland | Rebecca | F | 28 | 10K | 31:27 | 3:42 | 37:00 |
| 178 | Edwards | Penny | F | 58 | 5K | 41:44 | 8:20 | |
| 20 | Ergen | Ismail | M | 29 | 5K | 42:41 | 8:32 | |
| 223 | Ergen | Onur | M | 26 | 5K | 42:03 | 8:24 | |
| 122 | Evans | Will | M | 30 | 5K | 33:26 | 6:41 | |
| 112 | Fagan | Amy | F | 23 | 5K | 38:30 | 7:42 | |
| 224 | Ferrell | Nafasi | F | 19 | 5K | 34:16 | 6:51 | |
| 132 | Fischer | Jason | M | 29 | 5K | 27:31 | 5:30 | |
| 29 | Fong | Michael | M | 42 | 10K | 40:59 | 4:49 | 48:12 |
| 40 | Fonville | Adam | M | 24 | 10K | 57:36 | 6:46 | 67:45 |
| 34 | Fuentes | Christopher | M | 20 | 10K | 31:15 | 3:40 | 36:45 |
| 129 | Gayah | Vikash | M | 25 | 5K | 24:28 | 4:53 | |
| 129 | Gayah | Vikash | M | 25 | 5K | 24:28 | 4:53 | |
| 67 | Gezahegn | Marta | F | 40 | 10K | 52:48 | 6:12 | 62:07 |
| 210 | Gonzalez | Lola | F | 34 | 5K | 26:20 | 5:16 | |
| 12 | Gray | Cynthia | F | 48 | 10K | 57:58 | 6:49 | 68:11 |
| 11 | Gray | Chris | M | 53 | 10K | 50:29 | 5:56 | 59:23 |
| 60 | Green | Julie | F | 37 | 10K | 42:47 | 5:02 | 50:20 |
| 110 | Green | Melissa | F | 39 | 5K | 39:37 | 7:55 | |
| 176 | Guerrera | Lisa | F | 38 | 5K | 29:21 | 5:52 | |
| 114 | Guler | Llgin | F | 26 | 5K | 33:32 | 6:42 | |
| 170 | Ha | Kevin | M | 23 | 5K | 23:23 | 4:40 | |
| 41 | Halsne | Julia | F | 48 | 10K | 45:39 | 5:22 | 53:42 |
| 146 | Hamlin | Madeleine | F | 20 | 5W | 57:31 | 11:30 | |
| 214 | Hanson | Bob | M | 79 | 5K | 43:39 | 8:43 | |
| 155 | Harris | Jeanie | F | 41 | 5W | 57:27 | 11:29 | |
| 153 | Hatch | Annie | F | 25 | 10K | 42:33 | 5:00 | 50:03 |
| 169 | Hau | Isabelle | F | 36 | 5K | 38:29 | 7:41 | |
| 168 | Hautala | Laura | F | 27 | 5K | 32:22 | 6:28 | |
| 23 | Heynes | Oliver | M | 29 | 10K | 41:00 | 4:49 | 48:14 |
| 140 | Howell | Daniel | M | 25 | 5K | 26:26 | 5:17 | |
| 192 | Hummel | Britta | F | 31 | 5K | 27:57 | 5:35 | |
| 197 | Jorgensen | Leah | F | 32 | 5K | 26:54 | 5:22 | |
| 234 | Ju | Monalisa | F | 34 | 5K | 65:35 | 13:07 | |
| 173 | Kamdar | Monika | F | 29 | 5W | 46:36 | 9:19 | |
| 9 | Kennard | David | M | 56 | 10K | 56:53 | 6:41 | 66:55 |
| 225 | Khamphzkdy | Daisy | F | 21 | 5K | 39:37 | 7:55 | |
| 116 | Kicks | Julia | F | 27 | 5W | 52:59 | 10:35 | |
| 150 | Kim | Linda | F | 36 | 5K | 35:13 | 7:02 | |
| 30 | Kodama | Boku | M | 61 | 10K | 43:52 | 5:09 | 51:36 |
| 6 | Kreger | Lori | F | 51 | 10K | 51:58 | 6:06 | 61:08 |
| 220 | Kremer | Gabriela | F | 39 | 5K | 39:07 | 7:49 | |
| 219 | Kremer | Isabelle | F | 10 | 5K | 35:52 | 7:10 | |
| 68 | Krishnamurthy | Jai | M | 38 | 10K | 54:43 | 6:26 | 64:22 |
| 31 | Krouse | Kerry | F | 38 | 10K | 53:53 | 6:20 | 63:23 |
| 105 | Kumbaro | Blerta | F | 29 | 5K | 31:01 | 6:12 | |
| 28 | Lai | David | M | 30 | 10K | 40:57 | 4:49 | 48:10 |
| 49 | Larsen | Kate | F | 29 | 10K | 59:01 | 6:56 | 69:25 |
| 1 | Lee | Deborah | F | 28 | 10K | 42:37 | 5:00 | 50:08 |
| 141 | Lopez | Stephanie | F | 21 | 5W | 58:29 | 11:41 | |
| 229 | Lorell | Anne | F | 24 | 5K | 51:38 | 10:19 | |
| 182 | Lynch | Colleen | F | 25 | 5K | 31:49 | 6:21 | |
| 183 | Madison | Edward | M | 28 | 5W | 35:17 | 7:03 | |
| 213 | Man | Carol | F | 21 | 5K | 31:06 | 6:13 | |
| 109 | Maran | Rita | F | 81 | 5K | 50:15 | 10:03 | |
| 113 | Mathew | Alfredo | M | 36 | 5K | 29:44 | 5:56 | |
| 54 | Mc Cormick | Kathleen | F | 28 | 10K | 51:31 | 6:03 | 60:36 |
| 37 | Medina | Summer | F | 36 | 10K | 56:37 | 6:39 | 66:36 |
| 104 | Mikkelson | Stephanie | F | 22 | 5K | 41:43 | 8:20 | |
| 10 | Mikkelson | Dale | M | 51 | 5K | 40:21 | 8:04 | |
| 232 | Murphy | Stephen | M | 38 | 5K | 59:26 | 11:53 | |
| 120 | Musumeli | Gian-Paolo | M | 31 | 5K | 21:59 | 4:23 | |
| 33 | Nevarez | Mariela | F | 20 | 10K | 53:59 | 6:21 | 63:30 |
| 126 | Ng | Mabel | F | 28 | 5K | 39:44 | 7:56 | |
| 125 | Ngo | Anna | F | 28 | 5K | 39:43 | 7:56 | |
| 145 | Nilakantan | Anreesha | F | 20 | 5W | 57:32 | 11:30 | |
| 177 | Nino | Dalia | F | 28 | 5W | 46:38 | 9:19 | |
| 147 | Noble | Joanna | F | 25 | 5K | 34:35 | 6:55 | |
| 198 | O'Conner | Andrew | M | 27 | 5K | 20:50 | 4:10 | |
| 39 | Onesti | Lacey | F | 24 | 10K | 57:58 | 6:49 | 68:11 |
| 186 | Persing | Shelley | F | 24 | 5W | 52:55 | 10:35 | |
| 51 | Pesic | Mizhael | M | 38 | 10K | 39:03 | 4:35 | 45:56 |
| 196 | Pettas | Willie | M | 50 | 5K | 43:11 | 8:38 | |
| 184 | Pueyrredon | Gihae | F | 20 | 5W | 35:18 | 7:03 | |
| 163 | Rodriguez | Elizabeth | F | 47 | 5W | 51:42 | 10:20 | |
| 172 | Rooney | Casey | F | 33 | 5K | 29:53 | 5:58 | |
| 55 | Sahagun | Alex | M | 34 | 10K | 44:11 | 5:11 | 51:58 |
| 212 | Sahoo | Nikhail | M | 13 | 5K | 27:57 | 5:35 | |
| 19 | Sandoval | Eric | M | 23 | 10K | 43:10 | 5:04 | 50:47 |
| 107 | Senem | Ozer | F | 32 | 5K | 37:15 | 7:27 | |
| 200 | Shain | Kim | F | 47 | 5K | 29:25 | 5:53 | |
| 209 | Shain | Max | M | 11 | 5K | 27:26 | 5:29 | |
| 130 | Sibley | Beth | F | 65 | 5W | 45:26 | 9:05 | |
| 117 | Sommerfeld | Scott | M | 59 | 5W | 51:08 | 10:13 | |
| 226 | Splady | Aaron | M | 15 | 5K | 21:05 | 4:13 | |
| 25 | Stevens | Kelly | F | 25 | 10K | 52:04 | 6:07 | 61:15 |
| 231 | Stewart | Cartenay | F | 25 | 5K | 45:52 | 9:10 | |
| 50 | Stough | Michael | M | 34 | 10K | 41:01 | 4:49 | 48:15 |
| 149 | Strassfeld | Stefan | M | 38 | 5K | 28:18 | 5:39 | |
| 217 | Sullivan | Laura | F | 43 | 5K | 39:34 | 7:54 | |
| 148 | Tepper | Beth | F | 41 | 5K | 31:48 | 6:21 | |
| 190 | Tess | Jennie | F | 27 | 5K | 25:56 | 5:11 | |
| 305 | Thomas | Stephanie | F | 67 | 5W | 65:38 | 13:07 | |
| 48 | Thongsamouth | Hongvillay | M | 32 | 5K | 58:43 | 11:44 | |
| 175 | Toda | Jessica | F | 22 | 5K | 26:39 | 5:19 | |
| 216 | Tsang | Twang | F | 20 | 5K | 31:10 | 6:14 | |
| 62 | Van Belleghem | Patricia | F | 49 | 10K | 44:25 | 5:13 | 52:15 |
| 66 | Vanward | Sarah | F | 33 | 5K | 33:25 | 6:41 | |
| 59 | Veneklasen | Ethan | M | 40 | 10K | 31:58 | 3:45 | 37:36 |
| 26 | Villablanca | Gonzalo | M | 38 | 10K | 56:06 | 6:36 | 66:00 |
| 143 | Villarreal | Mizhaela | F | 20 | 5W | 58:26 | 11:41 | |
| 151 | Vogel | Alexis | F | 23 | 5K | 29:51 | 5:58 | |
| 233 | Vy | Long Giao | M | 31 | 5K | 65:37 | 13:07 | |
| 218 | Wall | Colleen | F | 10 | 5K | 37:58 | 7:35 | |
| 65 | Ward | Michael | M | 56 | 10K | 32:14 | 3:47 | 37:55 |
| 157 | Ward | Debbie | F | 53 | 5W | 54:19 | 10:51 | |
| 106 | Weber | Jerry | M | 72 | 5W | 47:08 | 9:25 | |
| 167 | Wiener | Jocelyn | F | 33 | 5K | 33:27 | 6:41 | |
| 64 | Yang | Hannah | F | 20 | 10K | 54:15 | 6:22 | 63:49 |
| 3 | Yeung | Rudy | M | 31 | 10K | 56:07 | 6:36 | 66:01 |
| 21 | Yokoyama | Julia | F | 65 | 10K | 61:09 | 7:11 | 71:56 |
| 5 | Yurtseven | Lale | F | 45 | 10K | 51:58 | 6:06 | 61:08 |
| 211 | Zauala | Marina | F | 46 | 5K | 39:35 | 7:55 |
Sorted by Time
| Bib | Last | First | Sex | Age | Race | Time | Pace Min/K | Estimate 10K |
|---|---|---|---|---|---|---|---|---|
| 198 | O'Conner | Andrew | M | 27 | 5K | 20:50 | 4:10 | |
| 226 | Splady | Aaron | M | 15 | 5K | 21:05 | 4:13 | |
| 196 | Pettas | Willie | M | 50 | 5K | 43:11 | 8:38 | |
| 108 | Burke | Jennifer | F | 28 | 5K | 21:35 | 4:19 | |
| 120 | Musumeli | Gian-Paolo | M | 31 | 5K | 21:59 | 4:23 | |
| 129 | Gayah | Vikash | M | 25 | 5K | 24:28 | 4:53 | |
| 170 | Ha | Kevin | M | 23 | 5K | 23:23 | 4:40 | |
| 129 | Gayah | Vikash | M | 25 | 5K | 24:28 | 4:53 | |
| 133 | Almachraki | Fadi | M | 23 | 5W | 24:47 | 4:57 | |
| 171 | Copley | Melissa | F | 37 | 5K | 25:43 | 5:08 | |
| 190 | Tess | Jennie | F | 27 | 5K | 25:56 | 5:11 | |
| 179 | Bartu | Ben | M | 14 | 5K | 25:57 | 5:11 | |
| 128 | 5K | 26:01 | 5:12 | |||||
| 210 | Gonzalez | Lola | F | 34 | 5K | 26:20 | 5:16 | |
| 140 | Howell | Daniel | M | 25 | 5K | 26:26 | 5:17 | |
| 175 | Toda | Jessica | F | 22 | 5K | 26:39 | 5:19 | |
| 137 | Bezanson | Deb | F | 40 | 5K | 26:40 | 5:20 | |
| 197 | Jorgensen | Leah | F | 32 | 5K | 26:54 | 5:22 | |
| 132 | Fischer | Jason | M | 29 | 5K | 27:31 | 5:30 | |
| 222 | Atlas | Jamie | M | 12 | 5K | 27:35 | 5:31 | |
| 209 | Shain | Max | M | 11 | 5K | 27:26 | 5:29 | |
| 199 | Druissi | Annabel | F | 11 | 5K | 27:48 | 5:33 | |
| 121 | 5K | 27:57 | 5:35 | |||||
| 212 | Sahoo | Nikhail | M | 13 | 5K | 27:57 | 5:35 | |
| 192 | Hummel | Britta | F | 31 | 5K | 27:57 | 5:35 | |
| 149 | Strassfeld | Stefan | M | 38 | 5K | 28:18 | 5:39 | |
| 160 | DuBois | Susiee | F | 38 | 5K | 29:21 | 5:52 | |
| 176 | Guerrera | Lisa | F | 38 | 5K | 29:21 | 5:52 | |
| 200 | Shain | Kim | F | 47 | 5K | 29:25 | 5:53 | |
| 194 | Demkar | Beau | M | 5K | 29:38 | 5:55 | ||
| 113 | Mathew | Alfredo | M | 36 | 5K | 29:44 | 5:56 | |
| 151 | Vogel | Alexis | F | 23 | 5K | 29:51 | 5:58 | |
| 172 | Rooney | Casey | F | 33 | 5K | 29:53 | 5:58 | |
| 115 | Burke | Cindy | F | 51 | 5K | 30:36 | 6:07 | |
| 105 | Kumbaro | Blerta | F | 29 | 5K | 31:01 | 6:12 | |
| 180 | Bartu | Marine | F | 11 | 5K | 31:04 | 6:12 | |
| 188 | Chen | Susan | F | 42 | 5K | 31:05 | 6:13 | |
| 213 | Man | Carol | F | 21 | 5K | 31:06 | 6:13 | |
| 216 | Tsang | Twang | F | 20 | 5K | 31:10 | 6:14 | |
| 189 | Chen | Amie | F | 5K | 31:11 | 6:14 | ||
| 148 | Tepper | Beth | F | 41 | 5K | 31:48 | 6:21 | |
| 182 | Lynch | Colleen | F | 25 | 5K | 31:49 | 6:21 | |
| 168 | Hautala | Laura | F | 27 | 5K | 32:22 | 6:28 | |
| 66 | Vanward | Sarah | F | 33 | 5K | 33:25 | 6:41 | |
| 122 | Evans | Will | M | 30 | 5K | 33:26 | 6:41 | |
| 167 | Wiener | Jocelyn | F | 33 | 5K | 33:27 | 6:41 | |
| 114 | Guler | Llgin | F | 26 | 5K | 33:32 | 6:42 | |
| 193 | Babby | Matt | M | 5K | 34:09 | 6:49 | ||
| 224 | Ferrell | Nafasi | F | 19 | 5K | 34:16 | 6:51 | |
| 174 | Banerjee | Rita | F | 28 | 5K | 34:34 | 6:54 | |
| 147 | Noble | Joanna | F | 25 | 5K | 34:35 | 6:55 | |
| 150 | Kim | Linda | F | 36 | 5K | 35:13 | 7:02 | |
| 191 | Bass-Cetmich | Aaron | M | 28 | 5K | 35:16 | 7:03 | |
| 183 | Madison | Edward | M | 28 | 5W | 35:17 | 7:03 | |
| 184 | Pueyrredon | Gihae | F | 20 | 5W | 35:18 | 7:03 | |
| 219 | Kremer | Isabelle | F | 10 | 5K | 35:52 | 7:10 | |
| 221 | Corbett | John | M | 63 | 5K | 36:59 | 7:23 | |
| 107 | Senem | Ozer | F | 32 | 5K | 37:15 | 7:27 | |
| 218 | Wall | Colleen | F | 10 | 5K | 37:58 | 7:35 | |
| 169 | Hau | Isabelle | F | 36 | 5K | 38:29 | 7:41 | |
| 112 | Fagan | Amy | F | 23 | 5K | 38:30 | 7:42 | |
| 220 | Kremer | Gabriela | F | 39 | 5K | 39:07 | 7:49 | |
| 217 | Sullivan | Laura | F | 43 | 5K | 39:34 | 7:54 | |
| 211 | Zauala | Marina | F | 46 | 5K | 39:35 | 7:55 | |
| 225 | Khamphzkdy | Daisy | F | 21 | 5K | 39:37 | 7:55 | |
| 110 | Green | Melissa | F | 39 | 5K | 39:37 | 7:55 | |
| 125 | Ngo | Anna | F | 28 | 5K | 39:43 | 7:56 | |
| 126 | Ng | Mabel | F | 28 | 5K | 39:44 | 7:56 | |
| 10 | Mikkelson | Dale | M | 51 | 5K | 40:21 | 8:04 | |
| 181 | Bartu | Lorcuza | F | 9 | 5K | 40:36 | 8:07 | |
| 104 | Mikkelson | Stephanie | F | 22 | 5K | 41:43 | 8:20 | |
| 178 | Edwards | Penny | F | 58 | 5K | 41:44 | 8:20 | |
| 215 | Berry | Joe | M | 62 | 5K | 41:54 | 8:22 | |
| 223 | Ergen | Onur | M | 26 | 5K | 42:03 | 8:24 | |
| 20 | Ergen | Ismail | M | 29 | 5K | 42:41 | 8:32 | |
| 214 | Hanson | Bob | M | 79 | 5K | 43:39 | 8:43 | |
| 130 | Sibley | Beth | F | 65 | 5W | 45:26 | 9:05 | |
| 230 | Bui | Chau | F | 23 | 5K | 45:50 | 9:10 | |
| 228 | Bendixeu | Kira | F | 25 | 5K | 45:51 | 9:10 | |
| 231 | Stewart | Cartenay | F | 25 | 5K | 45:52 | 9:10 | |
| 173 | Kamdar | Monika | F | 29 | 5W | 46:36 | 9:19 | |
| 177 | Nino | Dalia | F | 28 | 5W | 46:38 | 9:19 | |
| 106 | Weber | Jerry | M | 72 | 5W | 47:08 | 9:25 | |
| 109 | Maran | Rita | F | 81 | 5K | 50:15 | 10:03 | |
| 118 | Altenbach | Susan | F | 55 | 5W | 51:07 | 10:13 | |
| 117 | Sommerfeld | Scott | M | 59 | 5W | 51:08 | 10:13 | |
| 229 | Lorell | Anne | F | 24 | 5K | 51:38 | 10:19 | |
| 227 | Booker | Peter | M | 28 | 5K | 51:39 | 10:19 | |
| 203 | Camp | Sandra | F | 40 | 5W | 51:41 | 10:20 | |
| 163 | Rodriguez | Elizabeth | F | 47 | 5W | 51:42 | 10:20 | |
| 186 | Persing | Shelley | F | 24 | 5W | 52:55 | 10:35 | |
| 116 | Kicks | Julia | F | 27 | 5W | 52:59 | 10:35 | |
| 157 | Ward | Debbie | F | 53 | 5W | 54:19 | 10:51 | |
| 158 | Condit | David | M | 41 | 5W | 54:20 | 10:52 | |
| 154 | Condit | Cindy | F | 53 | 5W | 57:26 | 11:29 | |
| 155 | Harris | Jeanie | F | 41 | 5W | 57:27 | 11:29 | |
| 156 | Craycroft | Bryce | M | 41 | 5W | 57:28 | 11:29 | |
| 146 | Hamlin | Madeleine | F | 20 | 5W | 57:31 | 11:30 | |
| 145 | Nilakantan | Anreesha | F | 20 | 5W | 57:32 | 11:30 | |
| 143 | Villarreal | Mizhaela | F | 20 | 5W | 58:26 | 11:41 | |
| 144 | Cheng | Hseih-Ching | M | 22 | 5W | 58:27 | 11:41 | |
| 141 | Lopez | Stephanie | F | 21 | 5W | 58:29 | 11:41 | |
| 204 | Brett | Kathy | F | 61 | 2.5W | 58:30 | 11:42 | |
| 119 | Brett | Kerry | F | 37 | 5K | 58:31 | 11:42 | |
| 48 | Thongsamouth | Hongvillay | M | 32 | 5K | 58:43 | 11:44 | |
| 232 | Murphy | Stephen | M | 38 | 5K | 59:26 | 11:53 | |
| 234 | Ju | Monalisa | F | 34 | 5K | 65:35 | 13:07 | |
| 233 | Vy | Long Giao | M | 31 | 5K | 65:37 | 13:07 | |
| 305 | Thomas | Stephanie | F | 67 | 5W | 65:38 | 13:07 | |
| 61 | Diaz | Victor | M | 44 | 10K | 30:53 | 3:38 | 36:20 |
| 34 | Fuentes | Christopher | M | 20 | 10K | 31:15 | 3:40 | 36:45 |
| 58 | Eckland | Rebecca | F | 28 | 10K | 31:27 | 3:42 | 37:00 |
| 59 | Veneklasen | Ethan | M | 40 | 10K | 31:58 | 3:45 | 37:36 |
| 65 | Ward | Michael | M | 56 | 10K | 32:14 | 3:47 | 37:55 |
| 51 | Pesic | Mizhael | M | 38 | 10K | 39:03 | 4:35 | 45:56 |
| 47 | Collahen | Erin | F | 20 | 10K | 39:16 | 4:37 | 46:11 |
| 42 | Arroyo | David | M | 24 | 10K | 39:17 | 4:37 | 46:12 |
| 28 | Lai | David | M | 30 | 10K | 40:57 | 4:49 | 48:10 |
| 29 | Fong | Michael | M | 42 | 10K | 40:59 | 4:49 | 48:12 |
| 23 | Heynes | Oliver | M | 29 | 10K | 41:00 | 4:49 | 48:14 |
| 50 | Stough | Michael | M | 34 | 10K | 41:01 | 4:49 | 48:15 |
| 32 | Cortes | Ruth | F | 30 | 10K | 41:06 | 4:50 | 48:21 |
| 24 | Connolly | Clare | F | 24 | 10K | 41:27 | 4:52 | 48:45 |
| 43 | Bako | Steve | M | 20 | 10K | 42:21 | 4:58 | 49:49 |
| 2 | Crosby | Philly | F | 47 | 10K | 42:30 | 5:00 | 50:00 |
| 153 | Hatch | Annie | F | 25 | 10K | 42:33 | 5:00 | 50:03 |
| 1 | Lee | Deborah | F | 28 | 10K | 42:37 | 5:00 | 50:08 |
| 60 | Green | Julie | F | 37 | 10K | 42:47 | 5:02 | 50:20 |
| 19 | Sandoval | Eric | M | 23 | 10K | 43:10 | 5:04 | 50:47 |
| 36 | Brillaut-Bergen | Susiee | F | 38 | 10K | 43:40 | 5:08 | 51:22 |
| 30 | Kodama | Boku | M | 61 | 10K | 43:52 | 5:09 | 51:36 |
| 55 | Sahagun | Alex | M | 34 | 10K | 44:11 | 5:11 | 51:58 |
| 62 | Van Belleghem | Patricia | F | 49 | 10K | 44:25 | 5:13 | 52:15 |
| 41 | Halsne | Julia | F | 48 | 10K | 45:39 | 5:22 | 53:42 |
| 44 | Drago-Fergwon | Maria | F | 32 | 10K | 49:02 | 5:46 | 57:41 |
| 17 | Bartu | Peter | M | 44 | 10K | 49:30 | 5:49 | 58:14 |
| 11 | Gray | Chris | M | 53 | 10K | 50:29 | 5:56 | 59:23 |
| 54 | Mc Cormick | Kathleen | F | 28 | 10K | 51:31 | 6:03 | 60:36 |
| 6 | Kreger | Lori | F | 51 | 10K | 51:58 | 6:06 | 61:08 |
| 5 | Yurtseven | Lale | F | 45 | 10K | 51:58 | 6:06 | 61:08 |
| 25 | Stevens | Kelly | F | 25 | 10K | 52:04 | 6:07 | 61:15 |
| 46 | Duenas | Martha | F | 42 | 10K | 52:09 | 6:08 | 61:21 |
| 67 | Gezahegn | Marta | F | 40 | 10K | 52:48 | 6:12 | 62:07 |
| 38 | Dodson | Anne | F | 23 | 10K | 52:56 | 6:13 | 62:16 |
| 31 | Krouse | Kerry | F | 38 | 10K | 53:53 | 6:20 | 63:23 |
| 35 | 10K | 53:55 | 6:20 | 63:25 | ||||
| 33 | Nevarez | Mariela | F | 20 | 10K | 53:59 | 6:21 | 63:30 |
| 64 | Yang | Hannah | F | 20 | 10K | 54:15 | 6:22 | 63:49 |
| 68 | Krishnamurthy | Jai | M | 38 | 10K | 54:43 | 6:26 | 64:22 |
| 53 | Coloma | Roman | M | 39 | 10K | 54:57 | 6:27 | 64:38 |
| 27 | Anguiar | Laura | F | 40 | 10K | 55:54 | 6:34 | 65:45 |
| 26 | Villablanca | Gonzalo | M | 38 | 10K | 56:06 | 6:36 | 66:00 |
| 3 | Yeung | Rudy | M | 31 | 10K | 56:07 | 6:36 | 66:01 |
| 52 | Caldwell | Naomi | F | 40 | 10K | 56:18 | 6:37 | 66:14 |
| 37 | Medina | Summer | F | 36 | 10K | 56:37 | 6:39 | 66:36 |
| 9 | Kennard | David | M | 56 | 10K | 56:53 | 6:41 | 66:55 |
| 40 | Fonville | Adam | M | 24 | 10K | 57:36 | 6:46 | 67:45 |
| 39 | Onesti | Lacey | F | 24 | 10K | 57:58 | 6:49 | 68:11 |
| 12 | Gray | Cynthia | F | 48 | 10K | 57:58 | 6:49 | 68:11 |
| 49 | Larsen | Kate | F | 29 | 10K | 59:01 | 6:56 | 69:25 |
| 16 | Brett | Kristen | F | 35 | 10K | 59:02 | 6:56 | 69:27 |
| 15 | Cook | Robbi | F | 52 | 10K | 61:02 | 7:10 | 71:48 |
| 21 | Yokoyama | Julia | F | 65 | 10K | 61:09 | 7:11 | 71:56 |
